Blaise GIEZENDANNER
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Downhill | 26 | |
| Men's Super-G | 9 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Men's Downhill 3rd Training
|
Cancelled |
|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Men's Super G | 2018 | PyeongChang, KOR | 00:01:24.820 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 14 | Super G Men | 2017 | St. Moritz, SUI | 1:26.96 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Downhill | Super G | Alpine Combined |
| 2021/2022 | 55 | 26 | 23 | |
| 2020/2021 | 80 | 54 | 21 | |
| 2019/2020 | 108 | 57 | 32 | 34 |
| 2018/2019 | 101 | 50 | 35 | 41 |
| 2017/2018 | 89 | 55 | 25 | |
| 2016/2017 | 62 | 34 | 23 | 25 |
| 2015/2016 | 65 | 29 | 32 | 23 |
| 2014/2015 | 147 | 57 | ||
| World Cup - Best Achievements | |||
|---|---|---|---|
| Season | Downhill | Super G | Alpine combined |
| 2021/2022 | 1 x 3rd | 1 x 9th | |
| 2020/2021 | 1 x 29th | 2 x 14th | |
| 2019/2020 | 1 x 28th | 1 x 16th | 1 x 24th |
| 2018/2019 | 1 x 22nd | 1 x 16th | 1 x 28th |
| 2017/2018 | 1 x 30th | 1 x 9th | |
| 2016/2017 | 1 x 18th | 1 x 14th | 1 x 21st |
| 2015/2016 | 1 x 9th | 1 x 8th | 1 x 10th |
| 2014/2015 | 1 x 27th | 1 x 41st | |
| 2012/2013 | 1 x 42nd | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 3 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:56.55 |
| 9 | Super G | 2021/2022 | Bormio, ITA | 1:29.41 |
| 16 | Super G | 2021/2022 | Beaver Creek, USA | 1:12.11 |
| 17 | Super G | 2021/2022 | Beaver Creek, USA | 1:10.45 |
| 22 | Super G | 2021/2022 | Lake Louise, CAN | |
| 26 | Downhill | 2021/2022 | Bormio, ITA | 1:57.27 |
| 29 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:59.69 |
| 36 | Downhill | 2021/2022 | Wengen, SUI | 1:44.86 |
| 36 | Super G | 2021/2022 | Wengen, SUI | 1:31.44 |
| 38 | Downhill | 2021/2022 | Wengen, SUI | 2:30.52 |
Blaisou.
Golf, motorbikes, ice hockey, airplanes.
Athlete
Attended the University of Savoy Mont Blanc (FRA).
Father, Eric (French). Mother, Sara (British). Siblings, Maitland, Kimberley, Liam.
French, English
Armees Chamonix
National: Xavier Fournier-Bidoz (FRA)
Ski cross: Competed in, and won, one ski cross race in 2010 at Val Thorens.
2006 FIS event in Val Thorens (Slalom - 59th)
2013 World Cup in Garmisch-Partenkirchen (Downhill - 53rd)
September 2017: Sprained the medial collateral ligament and partially tore the anterior cruciate ligament in his left knee training in Chile but was able to return for the 2017/18 Olympic season with treatment and rehabilitation that did not involve surgery.
2012
Began skiing at the age of four, joining the local ski club when he was eight. (Athlete, 12 Sep 2021)
"I love skiing. When you ski all the time, outdoor all the time, you see beautiful places. It’s a very cool life. It’s ski racing." (FIS YouTube, 24 Sep 2019)
Finishing fourth in super-G at the PyeongChang 2018 Olympic Winter Games, just six months after a serious knee injury. "I did not realize that I could take a medal... I did not count the guys who stayed in. When I was third... I did not know who else was left, and then I finish fourth... it's sport. Even if it had been said to me four days ago, or six months ago when I was on crutches, I would have answered that already going to the Olympic Games was a success, I can only take it positively, it will be useful for the future, that's for sure." (chamonix.net, 16 Feb 2018)
Alpine skier Bode Miller (USA), six-time Olympic and five-time World Championships medallist. (Athlete, 12 Sep 2021)
Was most influenced by a desire to make his family and friends proud. (Athlete, 12 Sep 2021)
"Left boot first ... always." (Athlete, 12 Sep 2021)
"Strength and honour." (Athlete, 12 Sep 2021)
- :
- Gold Medal Event
France
Alpine Skiing