Mathieu FAIVRE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Giant Slalom | 3 |
|
| Mixed Team Parallel | 5 |
Schedule
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Men's Giant Slalom | 2018 | PyeongChang, KOR | 00:02:19.990 |
| 24 | Giant Slalom | 2014 | Sochi, RUS | 00:02:49.430 |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 1 | Parallel Men | 2021 | Cortina d'Ampezzo, ITA | |
| 1 | Giant Slalom Men | 2021 | Cortina d'Ampezzo, ITA | 2:37.25 |
| 1 | Team Parallel Mixed | 2017 | St. Moritz, SUI | |
| 9 | Giant Slalom Men | 2017 | St. Moritz, SUI | 2:14.36 |
| 17 | Giant Slalom Men | 2019 | Are, SWE | 2:22.25 |
| 21 | Giant Slalom Men | 2013 | Schladming, AUT | 2:33.85 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Giant Slalom | Super G | Alpine Combined |
| 2021/2022 | 36 | 7 | 35 | |
| 2020/2021 | 16 | 5 | ||
| 2019/2020 | 29 | 7 | ||
| 2018/2019 | 35 | 9 | ||
| 2017/2018 | 48 | 12 | ||
| 2016/2017 | 14 | 2 | ||
| 2015/2016 | 21 | 4 | ||
| 2014/2015 | 61 | 16 | ||
| 2013/2014 | 44 | 11 | ||
| 2012/2013 | 78 | 25 | ||
| 2011/2012 | 126 | 44 | ||
| 2010/2011 | 135 | 35 | ||
| 2009/2010 | 117 | 36 | ||
| World Cup - Best Achievements | ||||||
|---|---|---|---|---|---|---|
| Season | Giant Slalom | Super G | Parallel | Parallel Giant Slalom | Team Parallel Mixed | Super Combined |
| 2021/2022 | 1 x 5th | 1 x 15th | ||||
| 2020/2021 | 1 x 1st | 1 x 10th | ||||
| 2019/2020 | 1 x 2nd | 1 x 34th | 1 x 15th | |||
| 2018/2019 | 1 x 3rd | 1 x 14th | ||||
| 2017/2018 | 1 x 4th | 1 x 49th | 1 x 24th | |||
| 2016/2017 | 1 x 1st | 1 x 49th | 1 x 8th | |||
| 2015/2016 | 1 x 2nd | 1 x 8th | 1 x 4th | |||
| 2014/2015 | 1 x 9th | |||||
| 2013/2014 | 1 x 4th | |||||
| 2012/2013 | 1 x 10th | |||||
| 2011/2012 | 1 x 23rd | |||||
| 2010/2011 | 1 x 17th | |||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 5 | Giant Slalom | 2021/2022 | Adelboden, SUI | 2:36.34 |
| 8 | Giant Slalom | 2021/2022 | Val d'Isere, FRA | 2:14.35 |
| 9 | Giant Slalom | 2021/2022 | Alta Badia, ITA | 2:27.77 |
| 11 | Giant Slalom | 2021/2022 | Soelden, AUT | 2:06.92 |
| 15 | Super G | 2021/2022 | Beaver Creek, USA | 1:12.10 |
| 16 | Giant Slalom | 2021/2022 | Alta Badia, ITA | 2:26.30 |
| 22 | Super G | 2021/2022 | Beaver Creek, USA | 1:10.67 |
| 38 | Super G | 2021/2022 | Bormio, ITA | 1:31.06 |
| 48 | Super G | 2021/2022 | Wengen, SUI | 1:32.98 |
Math. (Athlete, 6 Sep 2021)
Tennis, wake surfing, golf, mountain biking, road cycling, hanging out with friends. (Athlete, 6 Sep 2021)
Athlete
Father, Jean-Marc. Mother, Nathalie.
French, English
Douanes Isola 2000
National: Fred Perrin (FRA)
2007 FIS event in Val Thorens (Giant slalom - 41st)
2010 World Cup in Garmisch-Partenkirchen (Giant slalom - 15th)
2008
Grew up skiing at the Isola 2000 ski resort in the southern French Alps. When I was 15, I had to leave Isola 2000 to settle down in Savoie to benefit from the best possible training conditions. This is when I joined the sports club La Plagne for my first year of FIS racing. Good results in this first season allowed me to directly integrate the French national team and become a professional skier." (Info 2018)
His father was a ski instructor. "Like most ski resort kids, I started sliding as soon as I was able to walk, with my dad and my granddad. (Info 2018, Athlete, 6 Sep 2021)
"I wanna become the best skier I can be and learn all what I can from the journey. (Athlete, 6 Sep 2021)
At the 2021 World Championships in Cortina d'Ampezzo, he won gold in the debut parallel giant slalom event and later in the giant slalom.
Alpine skier Bode Miller (USA), six-time Olympic and five-time World Championships medallist. "I loved how he was skiing and how he behaved on the circuit." (Athlete, 6 Sep 2021)
"I've never needed anyone to motivate me." (Athlete, 6 Sep 2021)
"I used to have a lot of superstitions, but I don't anymore as I try to be as pragmatic as possible." (Athlete, 6 Sep 2021)
"If you don't give up, your failures from today are your victories of tomorrow." (Athlete, 6 Sep 2021)
- :
- Bronze
- :
- Gold Medal Event
France
Alpine Skiing