Nils ALLEGRE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Super-G | 26 |
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 7 | Downhill Men | 2021 | Cortina d'Ampezzo, ITA | 1:38.76 |
| 14 | Super G Men | 2019 | Are, SWE | 1:24.84 |
| 21 | Super G Men | 2021 | Cortina d'Ampezzo, ITA | 1:21.34 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Downhill | Super G | Alpine Combined |
| 2021/2022 | 71 | 38 | 25 | |
| 2020/2021 | 40 | 21 | 14 | |
| 2019/2020 | 30 | 21 | 16 | 13 |
| 2018/2019 | 72 | 38 | 29 | 25 |
| 2017/2018 | 141 | 43 | ||
| World Cup - Best Achievements | |||
|---|---|---|---|
| Season | Downhill | Super G | Alpine combined |
| 2021/2022 | 1 x 2nd | 1 x 11th | |
| 2020/2021 | 1 x 10th | 1 x 4th | |
| 2019/2020 | 2 x 15th | 1 x 7th | 1 x 6th |
| 2018/2019 | 2 x 18th | 1 x 13th | 1 x 20th |
| 2017/2018 | 1 x 35th | 1 x 25th | 1 x 32nd |
| 2016/2017 | 1 x 52nd | ||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 2 | Downhill | 2021/2022 | Beaver Creek, USA | |
| 11 | Super G | 2021/2022 | Beaver Creek, USA | 1:11.85 |
| 15 | Super G | 2021/2022 | Val Gardena-Groeden, ITA | 1:27.10 |
| 23 | Downhill | 2021/2022 | Wengen, SUI | 1:44.30 |
| 23 | Downhill | 2021/2022 | Wengen, SUI | 2:28.90 |
| 25 | Super G | 2021/2022 | Beaver Creek, USA | 1:10.80 |
| 25 | Super G | 2021/2022 | Wengen, SUI | 1:30.76 |
| 27 | Super G | 2021/2022 | Bormio, ITA | 1:30.33 |
| 27 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:59.59 |
| 29 | Downhill | 2021/2022 | Val Gardena-Groeden, ITA | 2:04.17 |
Fly fishing, surfing. (Athlete, 17 Sep 2021)
Athlete, Sports soldier (part of the Equipe de France Militaire de Ski program).
French, English, Spanish
Armees Serre Chevalier
National: Xavier Fournier (FRA)
2009 FIS event in Geilo (Giant slalom - 47th)
2014 World Cup in Soelden (Giant slalom - DNQ1)
30 December 2020: Injured his shin in a fall in the Bormio World Cup downhill and struggled for a few months. (france3-regions.francetvinfo.fr, 2 Jul 2021)
2012
His parents introduced him to skiing at the Serre Chevalier resort, before he was even three. First, he joined the Briancon ski club – where his father was a coach at the time – and six years later, he joined that of Serre Chevalier.
Enjoyed the feeling of gliding on snow. (Athlete, 17 Sep 2021)
"To use all of my capabilities." (Athlete, 17 Sep 2021)
In spring 2021, he took time off to work on both his house, utilizing the experience as a form of physical training.
"This is the first year that I didn't have to go to college in the spring. I mainly did work to help my sister who is building a house and I did the exteriors at my house. I did pickaxes, shovels, and dirt. It makes good physical preparation sessions, especially for the upper body." (ledauphine.com, 11 Jun 2021)
While his father was an early mentor and together they would watch videos of ski racing together, analysing small details, he feels he was most motivated in his career by himself. (Athlete, 17 Sep 2021; alpinawatches.com)
"Everyone has his proper line. Follow yours, not the one of another." (Athlete, 17 Sep 2021)
"Be humble and respect the ones who work hard." (Athlete, 17 Sep 2021)
- :
- Gold Medal Event
France
Alpine Skiing