Nevena IGNJATOVIC
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Women's Downhill | 30 | |
| Women's Alpine Combined | DSQ |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Women's Downhill 2nd Training
|
Cancelled |
|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Technical |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 14 | Women's Alpine Combined | 2018 | PyeongChang, KOR | 00:02:25.110 |
| 26 | Women's Giant Slalom | 2018 | PyeongChang, KOR | 00:02:25.400 |
| 26 | Women's Slalom | 2018 | PyeongChang, KOR | 00:01:43.480 |
| 28 | Giant Slalom | 2014 | Sochi, RUS | 00:02:42.460 |
| 32 | Slalom | 2010 | Vancouver, CAN | 00:01:50.480 |
| 39 | Giant Slalom | 2010 | Vancouver, CAN | 00:02:37.510 |
| DNF | Slalom | 2014 | Sochi, RUS | |
| DNF | Super G | 2010 | Vancouver, CAN | |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 19 | Alpine combined Ladies | 2019 | Are, SWE | 2:06.74 |
| 24 | Alpine combined Ladies | 2017 | St. Moritz, SUI | 2:05.04 |
| 27 | Giant Slalom Ladies | 2017 | St. Moritz, SUI | 2:09.96 |
| 28 | Slalom Ladies | 2019 | Are, SWE | 2:06.03 |
| 32 | Slalom Ladies | 2011 | Garmisch-Partenkirchen, GER | 1:56.22 |
| 33 | Super G Ladies | 2021 | Cortina d'Ampezzo, ITA | 1:30.04 |
| 34 | Slalom Ladies | 2013 | Schladming, AUT | 1:46.96 |
| 39 | Giant Slalom Ladies | 2019 | Are, SWE | 2:09.96 |
| 41 | Giant Slalom Ladies | 2013 | Schladming, AUT | 2:19.05 |
| 42 | Giant Slalom Ladies | 2015 | Vail / Beaver Creek, USA | 2:28.43 |
| 50 | Giant Slalom Ladies | 2011 | Garmisch-Partenkirchen, GER | 2:32.94 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slalom | Giant Slalom | Alpine Combined |
| 2019/2020 | 93 | 18 | ||
| 2018/2019 | 94 | 53 | 11 | |
| 2017/2018 | 67 | 32 | 8 | |
| 2016/2017 | 87 | 40 | 47 | |
| 2015/2016 | 118 | 45 | ||
| 2014/2015 | 117 | 27 | ||
| World Cup - Best Achievements | |||||||
|---|---|---|---|---|---|---|---|
| Season | Downhill | Slalom | Giant Slalom | Super G | Alpine combined | Parallel | Parallel Slalom |
| 2021/2022 | 1 x 45th | ||||||
| 2020/2021 | 1 x 40th | 1 x 47th | 1 x 50th | ||||
| 2019/2020 | 1 x 38th | 1 x 14th | |||||
| 2018/2019 | 1 x 26th | 1 x 11th | |||||
| 2017/2018 | 2 x 24th | 1 x 49th | 1 x 6th | 1 x 14th | |||
| 2016/2017 | 1 x 19th | 1 x 24th | |||||
| 2015/2016 | 1 x 54th | 1 x 26th | |||||
| 2014/2015 | 1 x 27th | ||||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 45 | Super G | 2021/2022 | St. Moritz, SUI | 1:02.07 |
Coka. (fis-ski.com)
Making jewelry, photography, singing. (head.com)
Athlete
Earned a Master's economist degree from the Faculty of Economics, Finance and Administration (Belgrade, SRB). (nevenaignjatovic.com)
Serbian, Bosnian, English
Radnicki Elite
2005 FIS event in Kaunertal (Slalom - 36th)
2010 World Cup in Maribor (Slalom - DNQ1)
Grew up skiing at Kopaonik Mountain Resort. (wannabemagazine.com)
"The Olympics, definitely. That would be the realization of my dreams. Since I was little, I have a desire to be at the very top of skiing. You need to be strong and ready for everything and cross the border when you need to be a little bit good. (wannabemagazine.com)
"In addition to all the podiums, the best runs and other medals that I really can't separate, one of the most beautiful moments is the opening of the Olympic Games in Vancouver and the performance under the Serbian flag." (wannabemagazine.com)
Served as flagbearer for Serbia at the opening and closing ceremony at the PyeongChang 2018 Olympic Winter Games and closing ceremony at the Sochi 2014 Olympic Winter Games. (olympedia.org)
- :
- Gold Medal Event
- DSQ:
- Disqualified
Serbia
Alpine Skiing