Mina Fuerst HOLTMANN
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Women's Giant Slalom | DNF | |
| Women's Slalom | DNF | ||
| Mixed Team Parallel | 3 |
|
Schedule
Biographical Information
Highlights
Historical Results
| Youth Olympic Games | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 2 | Team | 2012 | Innsbruck, AUT |
| DNF | Super G | 2012 | Innsbruck, AUT |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 22 | Giant Slalom Ladies | 2021 | Cortina d'Ampezzo, ITA | 2:35.99 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slalom | Giant Slalom | Super G |
| 2021/2022 | 29 | 20 | 15 | |
| 2020/2021 | 38 | 24 | 16 | |
| 2019/2020 | 20 | 16 | 7 | |
| 2018/2019 | 43 | 21 | 22 | |
| 2017/2018 | 89 | 43 | 37 | |
| 2014/2015 | 121 | 56 | ||
| World Cup - Best Achievements | ||||||
|---|---|---|---|---|---|---|
| Season | Slalom | Giant Slalom | Super G | Parallel Slalom | Parallel Giant Slalom | Team Parallel Mixed |
| 2021/2022 | 1 x 7th | 1 x 8th | ||||
| 2020/2021 | 1 x 10th | 1 x 5th | ||||
| 2019/2020 | 1 x 8th | 1 x 2nd | 1 x 22nd | 1 x 31st | ||
| 2018/2019 | 1 x 9th | 1 x 10th | 1 x 16th | 1 x 2nd | ||
| 2017/2018 | 1 x 13th | 1 x 17th | 1 x 29th | |||
| 2014/2015 | 1 x 29th | |||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 7 | Slalom | 2021/2022 | Schladming, AUT | 1:34.16 |
| 8 | Giant Slalom | 2021/2022 | Lienz, AUT | 2:05.31 |
| 8 | Slalom | 2021/2022 | Lienz, AUT | 1:43.59 |
| 10 | Giant Slalom | 2021/2022 | Courchevel, FRA | 2:18.17 |
| 12 | Slalom | 2021/2022 | Kranjska Gora, SLO | 1:47.16 |
| 14 | Giant Slalom | 2021/2022 | Courchevel, FRA | 2:16.28 |
| 14 | Giant Slalom | 2021/2022 | Kronplatz, ITA | 2:05.25 |
| 20 | Giant Slalom | 2021/2022 | Courchevel, FRA | |
| 28 | Slalom | 2021/2022 | Courchevel, FRA | 1:43.89 |
| 29 | Giant Slalom | 2021/2022 | Soelden, AUT | 2:11.78 |
Backcountry skiing, surfing, drawing, skating, hanging out with family and friends. (voelkl.com)
Athlete
Attended Donski high school near Oslo. (Facebook)
Norwegian, English
Baerums Skiklub
2010 FIS event in Geilo (Giant slalom - 45th)
2015 World Cup in St. Moritz (Downhill - DNF)
January 2018: After returning to racing following two years of injury rehabilitation, she took a mental break in January 2018 after she saw her results drop and she became increasingly tired, deciding herself to end her 2017/18 season early. Returned to World Cup racing for the 2018/19 season. (nrk.no, 18 Feb 2021)
2016: Pinched nerve in her back sidelined her for the entire 2016/17 season. First noticed the back pain during a transit stop at Frankfurt airport after returning to Europe from the United States of America. Spent three days in a German hospital with debilitating pain. Was back training in February 2017 and returned to racing in August 2017 where she had left off two years earlier, winning a Australian New Zealand Cup giant slalom in Coronet Peak (NZL). (skiracing.com, 9 Oct 2017)
September 2015: Fractured her left leg in a training accident and suffered compartment syndrome, which resulted in five surgeries over two weeks. The injury came after strong results in August and September while racing in New Zealand, but ended her 2015/16 season. Was back training nine months later. (tellerreport.com, 18 Feb 2021)
Began skiing when she was two years old. (voelkl.com)
Winning three medals, including downhill gold, in home country Junior World Championships at Hafjell in 2015.
"Dreams don't work without teamwork." (voelkl.com)
- :
- Bronze
- :
- Gold Medal Event
- :
- Bronze Medal Event
- DNF:
- Did Not Finish
Norway
Alpine Skiing