Aleksander Aamodt KILDE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Men's Downhill | 5 | |
| Men's Super-G | 3 |
|
|
| Men's Alpine Combined | 2 |
|
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Men's Downhill 3rd Training
|
Cancelled |
|
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Speed |
Finished |
||
| Yanqing National Alpine Skiing Centre - Technical |
Finished |
Biographical Information
Highlights
Historical Results
| Olympic Games | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 13 | Men's Super G | 2018 | PyeongChang, KOR | 00:01:25.710 |
| 13 | Super G | 2014 | Sochi, RUS | 00:01:19.440 |
| 15 | Men's Downhill | 2018 | PyeongChang, KOR | 00:01:42.180 |
| 21 | Men's Alpine Combined | 2018 | PyeongChang, KOR | 00:02:11.070 |
| DNF | Men's Giant Slalom | 2018 | PyeongChang, KOR | |
| DNF | Downhill | 2014 | Sochi, RUS | |
| DNF | Super Combined | 2014 | Sochi, RUS | |
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 4 | Super G Men | 2017 | St. Moritz, SUI | 1:25.92 |
| 4 | Alpine combined Men | 2017 | St. Moritz, SUI | 2:26.73 |
| 5 | Team Parallel Mixed | 2017 | St. Moritz, SUI | |
| 6 | Downhill Men | 2017 | St. Moritz, SUI | 1:39.40 |
| 8 | Downhill Men | 2019 | Are, SWE | 1:20.80 |
| 8 | Alpine combined Men | 2015 | Vail / Beaver Creek, USA | 2:36.96 |
| 19 | Super G Men | 2015 | Vail / Beaver Creek, USA | 1:17.06 |
| 22 | Alpine combined Men | 2019 | Are, SWE | 1:49.99 |
| 24 | Super G Men | 2019 | Are, SWE | 1:25.83 |
| 26 | Downhill Men | 2015 | Vail / Beaver Creek, USA | 1:45.39 |
| World Cup Rankings | ||||||
|---|---|---|---|---|---|---|
| Season | All | Downhill | Slalom | Giant Slalom | Super G | Alpine Combined |
| 2021/2022 | 2 | 1 | 1 | |||
| 2020/2021 | 11 | 8 | 17 | 5 | ||
| 2019/2020 | 1 | 4 | 8 | 3 | 2 | |
| 2018/2019 | 8 | 4 | 30 | 5 | 26 | |
| 2017/2018 | 15 | 14 | 19 | 12 | 15 | |
| 2016/2017 | 7 | 13 | 36 | 29 | 3 | 3 |
| 2015/2016 | 7 | 12 | 36 | 1 | 16 | |
| 2014/2015 | 75 | 48 | 26 | |||
| 2013/2014 | 80 | 55 | 29 | 39 | ||
| World Cup - Best Achievements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Downhill | Giant Slalom | Super G | Alpine combined | City Event | Parallel | Parallel Giant Slalom | Super Combined |
| 2021/2022 | 3 x 1st | 3 x 1st | ||||||
| 2020/2021 | 1 x 1st | 1 x 4th | 1 x 1st | 1 x 14th | ||||
| 2019/2020 | 2 x 2nd | 1 x 4th | 1 x 1st | 1 x 2nd | 1 x 7th | |||
| 2018/2019 | 1 x 1st | 1 x 17th | 2 x 3rd | 1 x 14th | 1 x 7th | |||
| 2017/2018 | 1 x 6th | 1 x 6th | 2 x 4th | 1 x 10th | 1 x 4th | |||
| 2016/2017 | 1 x 6th | 1 x 13th | 1 x 2nd | 1 x 3rd | 1 x 5th | 1 x 28th | ||
| 2015/2016 | 1 x 1st | 1 x 11th | 1 x 1st | 2 x 11th | ||||
| 2014/2015 | 1 x 12th | 1 x 7th | ||||||
| 2013/2014 | 1 x 30th | 1 x 11th | 1 x 28th | |||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 1 | Downhill | 2021/2022 | Beaver Creek, USA | 1:39.63 |
| 1 | Super G | 2021/2022 | Beaver Creek, USA | 1:10.26 |
| 1 | Super G | 2021/2022 | Val Gardena-Groeden, ITA | 1:25.91 |
| 1 | Downhill | 2021/2022 | Wengen, SUI | 1:42.42 |
| 1 | Super G | 2021/2022 | Bormio, ITA | 1:27.95 |
| 1 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:55.92 |
| 2 | Super G | 2021/2022 | Wengen, SUI | 1:29.23 |
| 6 | Downhill | 2021/2022 | Bormio, ITA | 1:55.75 |
| 6 | Downhill | 2021/2022 | Kitzbuehel, AUT | 1:57.91 |
| 7 | Downhill | 2021/2022 | Wengen, SUI | 2:27.07 |
Aleks, Alek, Kilde. (Athlete, 2 Nov 2021)
Golf, tennis. (Athlete, 2 Nov 2021)
Athlete
Father, Einar Kilde. Mother, Kristin Kilde. Brother, Andreas Aamodt Kilde. (Athlete, 2 Nov 2021)
Norwegian, English, German
Lommedalens IL
National: Peter Anderson (USA)
Brother Andreas Aamodt Kilde (Alpine skiing): Competed at the Europa Cup, Junior World Championships, and for the University of Denver, before retiring in 2011.
Girlfriend Mikaela Shiffrin (Alpine skiing): Representing the United States of America, she is a two-time Olympic champion, six-time World champion, and three-time Overall World Cup champion. The first and only athlete - male or female - with wins in all six FIS Alpine Ski World Cup disciplines. (Instagram, 24 Jul 2021; nzz.com, 18 Oct 2021)
Football. (Athlete, 2 Nov 2021)
2007 FIS event in Rjukan (Slalom - DNF1)
2012 World Cup in Soelden (Giant slalom - DNQ1)
16 January 2021: Torn anterior cruciate ligament (ACL) in his right knee as a result of a super-G training accident in Austria, ending his 2020/21 season where he was the defending overall World Cup champion. Was back on snow training on the Stelvio glacier in August. (Instagram; nbcsports.com, 16 Jan 2021; drjimtaylor.com, 23 Jan 2021)
2012
Started skiing with his family in Norway, growing up next to a ski hill, following his brother Andreas, who was six years older. (Athlete, 2 Nov 2021)
"I love the adrenaline and the feeling of speed and clean turns down the mountain." (Athlete, 2 Nov 2021)
Ultimately, he had to make a choice and focus on either football or skiing. "It was a really hard decision, but in the end, I decided to be a skier and I am more than happy about that. Obviously playing in a stadium with thousands of spectators would be amazing, but the feeling I have every time I drop out of the start gate is unbeatable." (Info 2018)
"Win races and enjoy being on tour competing against great athletes." (Athlete, 2 Nov 2021)
Looks for lots of variation in his training program to keep it both exciting and challenging. (Athlete, 2 Nov 2021)
His first World Cup podium, finishing third in the Val Gardena super-G behind his heroes and teammates Aksel Lund Svindal and Kjetil Jansrud. (Athlete, 2 Nov 2021)
His 2020 Overall World Cup Crystal Globe, and 2016 super-G title. (Athlete, 2 Nov 2021)
"My Attacking Vikings teammates." (Athlete, 2 Nov 2021)
"Work hard and never give up until it's not fun anymore." (Athlete, 2 Nov 2021)
- :
- Silver
- :
- Bronze
- :
- Gold Medal Event
Norway
Alpine Skiing