Katharina TRUPPE
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Alpine Skiing |
Women's Giant Slalom | 4 | |
| Women's Slalom | DNF | ||
| Mixed Team Parallel | 1 |
|
Schedule
Biographical Information
Highlights
Historical Results
| World Championship | ||||
|---|---|---|---|---|
| Rank | Event | Year | Location | Result |
| 2 | Team Parallel Mixed | 2019 | Are, SWE | |
| 5 | Team Parallel Mixed | 2017 | St. Moritz, SUI | |
| 8 | Slalom Ladies | 2019 | Are, SWE | 1:59.98 |
| 19 | Slalom Ladies | 2017 | St. Moritz, SUI | 1:40.90 |
| 24 | Giant Slalom Ladies | 2019 | Are, SWE | 2:05.28 |
| World Cup Rankings | ||||
|---|---|---|---|---|
| Season | All | Slalom | Giant Slalom | Parallel |
| 2021/2022 | 19 | 10 | 11 | 20 |
| 2020/2021 | 28 | 12 | 20 | |
| 2019/2020 | 22 | 7 | 22 | |
| 2018/2019 | 13 | 6 | 21 | |
| 2017/2018 | 35 | 12 | 39 | |
| 2016/2017 | 34 | 13 | 24 | |
| 2015/2016 | 59 | 23 | 34 | |
| World Cup - Best Achievements | |||||||
|---|---|---|---|---|---|---|---|
| Season | Slalom | Giant Slalom | City Event | Parallel | Parallel Slalom | Parallel Giant Slalom | Team Parallel Mixed |
| 2021/2022 | 1 x 4th | 1 x 9th | 1 x 20th | ||||
| 2020/2021 | 1 x 6th | 1 x 11th | 1 x 13th | ||||
| 2019/2020 | 2 x 3rd | 2 x 18th | 1 x 11th | 1 x 29th | |||
| 2018/2019 | 1 x 4th | 1 x 8th | 1 x 5th | 1 x 10th | 1 x 5th | ||
| 2017/2018 | 1 x 5th | 1 x 18th | 2 x 9th | 1 x 7th | 1 x 4th | ||
| 2016/2017 | 1 x 6th | 1 x 11th | 1 x 9th | 1 x 5th | |||
| 2015/2016 | 1 x 9th | 1 x 15th | 1 x 5th | ||||
| Ten Best World Cup Performances in Current Season | ||||
|---|---|---|---|---|
| Rank | Event | Season | Location | Result |
| 4 | Slalom | 2021/2022 | Lienz, AUT | 1:42.88 |
| 7 | Slalom | 2021/2022 | Kranjska Gora, SLO | 1:46.75 |
| 9 | Giant Slalom | 2021/2022 | Lienz, AUT | 2:05.41 |
| 9 | Slalom | 2021/2022 | Levi, FIN | 1:46.88 |
| 11 | Giant Slalom | 2021/2022 | Courchevel, FRA | 2:18.26 |
| 11 | Giant Slalom | 2021/2022 | Courchevel, FRA | 2:15.24 |
| 11 | Giant Slalom | 2021/2022 | Kranjska Gora, SLO | 2:18.11 |
| 12 | Giant Slalom | 2021/2022 | Kronplatz, ITA | 2:05.11 |
| 14 | Slalom | 2021/2022 | Courchevel, FRA | 1:41.46 |
| 16 | Slalom | 2021/2022 | Zagreb, CRO | 2:00.89 |
Kathi. (Athlete, 24 Aug 2021)
Table tennis, hiking, hanging out with friends. (Athlete, 24 Aug 2021)
Athlete, Police officer
Father, Andreas. Mother, Christine. Brother, Michael. Sister, Anna.
German, English
ASKOE ESV St. Veit
National: Hannes Zoechling (AUT), Roland Plattner (AUT), Armin Triendl (AUT)
2011 FIS event in Soelden (Slalom - 60th)
2015 World Cup in Flachau (Slalom - DNQ1)
February 2021: Significant injuries to her abdominal muscles and right adductor tendons in a training accident in Reiteralm just prior to the World Championships in Cortina d'Ampezzo, causing her to miss the championships and the remainder of the season. She chose to see Dr. Juergen Mandl in Graz, as it was closer to her home. No surgery was necessary. It was the first major injury of her career. (meinbezirk.at, 16 Feb 2021)
2013
Her father was a ski instructor and taught her after she received skis for Christmas when she was three. She later joined the local ski club at Faaken See, detouring from a budding career as a flutist. (Athlete, 24 Aug 2021; skiracing.com, 4 Oct 2017)
It wasn't until she was admitted to the ski school that a cool hobby turned into professional sport. "From there on I always wanted more, also because I had the feeling that I could actually do it." (kleinezeitung.at, 9 Aug 2020)
Last winter she was on the podium twice. "Of course you want to go there more often. The feelings you experience there are simply indescribable. And of course the world championship is also a goal." (kleinezeitung.at, 9 Aug 2020)
Integrates yoga into her summer training along with traditional strength and conditioning. (skiracing.com, 4 Oct 2017)
Alpine skier Benjamin Raich (AUT), two-time Olympic and three-time World champion.
Alpine skier Michi Kirchgasser (AUT), Salt Lake City 2002 Olympian. (Athlete, 24 Aug 2021)
Her aunt, who drove her to every ski race. (Athlete, 24 Aug 2021)
“If you want to change your body, you first have to change your mind.” (skiracing.com, 4 Oct 2017)
- :
- Gold
- :
- Gold Medal Event
- DNF:
- Did Not Finish
Austria
Alpine Skiing